| Material | Stainless Steel |
| Thickness | 4.5 mm |
| Tolerance | -7micro m |
| Boundary Dimensions | 90 x 33 x 1.5 mm |
| Shape | Round |
| Feature | Description |
|---|---|
| Material Composition | High-quality steel with optimized heat treatment for enhanced durability and resistance to wear and tear. |
| Load-Bearing Capacity | Capable of handling both radial and thrust loads simultaneously, making it suitable for heavy-duty applications. |
| Design Configuration | Features inner and outer rings, tapered rollers, and a cage, with taper angles designed for effective load management in both radial and axial directions. |
| Application Suitability | Ideal for automotive, industrial machinery, and heavy equipment where high load capacity and durability are critical. |
| Performance Benefits | Provides improved stability, reduced friction, and extended operational life, even under challenging conditions. |
Used in cars and industrial vehicles for reliable wheel support.
Ideal for managing combined loads in various gear systems.
Ensures durability in heavy-duty applications.
Provides stability and efficiency in engine operations.
Suitable for high-performance pumping systems.
Enhances reliability in compressor applications.
Engineered to handle increased load capacities.
The outer ring can be mounted independently from the inner ring assembly.
Allows for precise adjustment of mounted clearance.