| Material | Bearing Steel |
| Bore Diameter (mm) | 25mm |
| Cage Type | Stamped Steel |
| Boundary Dimensions | 90 x 33 x 1.5 mm |
| Shape | Cylindrical |
| Feature | Description |
|---|---|
| Design Configuration | Composed of inner and outer rings, cylindrical rollers, and a cage, designed for high radial load capacity and efficient performance in demanding applications. |
| Load-Bearing Capacity | Highly rigid and capable of supporting large radial loads, making them ideal for heavy machinery and equipment. |
| Speed Capabilities | Engineered for high-speed applications, with a design that reduces friction and allows for smooth operation at higher speeds. |
| Ease of Maintenance | Separable components make installation, inspection, and maintenance more convenient, reducing downtime. |
| Application Suitability | Widely used in industrial gearboxes, mechanical presses, electric motors, pumps, compressors, and traction motors due to their reliability and performance under heavy loads. |
Reliable performance under high load and speed conditions.
Provides the strength and stability needed for heavy-duty operations.
Ensures smooth operation and extended life in high-speed environments.
Supports efficient and reliable functioning in fluid movement systems.
Handles the intense operational demands with ease.
Delivers consistent performance in high-speed rail and automotive applications.
Engineered to withstand significant radial loads with enhanced rigidity.
Optimized design with a cage that supports higher operational speeds.
Separable components simplify installation, removal, and maintenance.
Built to endure harsh operating conditions, ensuring long service life.